TOP
About
Taiho
Consolidated Financial Statements
Consolidated Financial Statements
Consolidated Balance Sheets
Taiho Pharmaceutical Co., Ltd. As of March 31, 2011 and March 31, 2010
| ASSETS | Millions of yen | Thousands of U.S. Dollars |
|
|---|---|---|---|
| 2010 | 2009 | 2010 | |
| Current assets | |||
| Cash on hand and in banks | ¥116,242 | ¥128,225 | $1,400,506 |
| Trade notes and accounts receivable | 48,539 | 44,527 | 584,809 |
| Marketable securities | 33,394 | 24,144 | 402,343 |
| Inventories | 15,132 | 14,624 | 182,320 |
| Short-term loans receivable from subsidiaries and affiliates | 10,000 | 10,000 | 120,481 |
| Deferred income taxes | 2,149 | 2,233 | 25,895 |
| Other current assets | 15,381 | 2,996 | 185,319 |
| Total current assets | 240,839 | 226,753 | 2,901,676 |
| Property, plant and equipment - Less accumulated | |||
| Buildings and structures | 11,569 | 12,160 | 139,394 |
| Machinery and equipment, and Vehicles | 3,117 | 3,583 | 37,560 |
| Land | 17,007 | 17,100 | 204,914 |
| Construction in progress | 267 | 84 | 3,217 |
| Other | 4,296 | 4,789 | 51,770 |
| Total property, plant and equipment, net | 36,259 | 37,719 | 436,857 |
| Intangible assets | 4,398 | 2,673 | 52,992 |
| Investments and other assets | |||
| Investment securities | 56,801 | 64,033 | 684,358 |
| Deferred income taxes | 4,852 | 4,345 | 58,467 |
| Other investments and other assets | 11,790 | 11,153 | 142,052 |
| Allowance for doubtful accounts | (58) | (58) | (708) |
| Total investments and other assets | 73,386 | 79,473 | 884,168 |
| Total assets | 354,882 | 346,619 | 4,275,694 |
| LIABILITIES AND SHAREHOLDERS’ EQUITY | Millions of yen | Thousands of U.S. dollars |
|
| 2010 | 2009 | 2010 | |
| Current liabilities | |||
| Trade notes and accounts payable | 7,242 | 6,171 | 87,255 |
| Other accounts payable | 7,697 | 6,788 | 92,735 |
| Accrued income taxes | 3,162 | 2,260 | 38,097 |
| Other current liabilities | 7,460 | 9,076 | 89,886 |
| Capital expenditures | 25,561 | 24,297 | 307,974 |
| Fixed liabilities | |||
| Accrued pension liabilities | 8,690 | 8,195 | 104,701 |
| Other long-term liabilities | 1,297 | 1,107 | 15,629 |
| Total fixed liabilities | 9,987 | 9,303 | 120,330 |
| Shareholders' equity | |||
| Common stock,without par value Authorized: 800,000 shares, Issued: 400,000 shares | 200 | 200 | 2,409 |
| Capital surplus | 15 | 15 | 180 |
| Retained earnings | 318,046 | 311,418 | 3,831,890 |
| Unrealized holding gains on securities | 1,071 | 1,385 | 12,907 |
| Total shareholders' equity | 319,333 | 313,019 | 3,847,389 |
| Total liabilities and shareholders' equity | 354,882 | 346,619 | 4,275,694 |
Notes:
1)Amounts have been rounded down to millions of yen or thousands of U.S. dollars.
2)Accumulated depreciation of property, plant and equipment: ¥64,672million.
3)In addition to fixed assets of the balance sheets, leased equipment, including computers used in the Company's operations, is treated as a principal fixed asset. In fiscal 2010, lease payments totaled ¥44million.
4)U.S. dollar amounts are translated from yen, for convenience only, at the rate of ¥83=US$1, the approximate exchange rate at March 31,2011.
Consolidated Statements of Income and Retained Earnings
Taiho Pharmaceutical Co., Ltd. and Consolidated Subsidiaries
Fiscal years ended March 31, 2010 and June 30, 2009
| ASSETS | Millions of yen | Thousands of U.S. Dollars |
|
|---|---|---|---|
| 2010 | 2009 | 2010 | |
| Net sales | ¥123,581 | ¥120,716 | $1,488,934 |
| Cost of sales | 32,523 | 31,163 | 391,847 |
| Gross profit | 91,058 | 89,552 | 1,097,087 |
| Selling, general and administrative expenses | 75,279 | 74,988 | 906,986 | Operating income | 15,778 | 14,564 | 190,100 |
| Other income (expenses) | |||
| Interest and dividends income | 1,030 | 1,101 | 12,417 |
| Interest expense | (0) | (0) | (6) |
| Other | 1,209 | 571 | 14,577 |
| 2,240 | 1,671 | 26,989 | |
| Income before income taxes | 18,018 | 16,236 | 217,089 |
| Income taxes | |||
| Current | 6,056 | 6,017 | 72,966 |
| Deferred | (165) | (245) | (1,997) |
| 5,890 | 5,771 | 70,969 | |
| Net income | 12,127 | 10,464 | 146,120 |
| Retained earnings | |||
| Opening balance | 311,418 | 304,954 | 3,752,035 |
| Additions | |||
| Net income | 12,127 | 10,464 | 146,120 |
| Deductions | |||
| Cash dividends paid | (5,500) | (4,000) | (66,265) |
| Balance at end of the year | 318,046 | 311,418 | 3,831,890 |
Notes:
1)Amounts have been rounded down to millions of yen or thousands of U.S. dollars.
2)U.S. dollar amounts are translated from yen, for convenience only, at the rate of ¥83=US$1, the approximate exchange rate at March 31,2011
| yen | U.S. dollars | ||
|---|---|---|---|
| Amounts per share of common stock | |||
| Net income | ¥30,319.91 | ¥26,161.75 | $365.30 |
| Cash dividends applicable to the year | 15,000 | 13,750 | 180.72 |
Notes:
U.S. dollar amounts are translated from yen, for convenience only, at the rate of ¥83=US$1, the approximate exchange rate at March 31,2011
