TOP
About
Taiho
Financial Highlights
Financial Highlights
Taiho Pharmaceutical Co.,Ltd. and Subsidiaries Fiscal years 2010,2009,2008,2007 and 2006
| Millions of yen | Thousands of U.S. dollars(Note) | |||||
|---|---|---|---|---|---|---|
| Years ended | 2010 | 2009 | 2008 | 2007 | 2006 | 2010 |
| Mar. 31, 2011 | Mar. 31, 2010 | Mar. 31, 2009 | Mar. 31, 2008 | Mar. 31, 2007 | Mar. 31, 2011 | |
| For the Year: | ||||||
| Net sales | ¥123,581 | ¥120,716 | ¥91,027 | ¥128,478 | ¥131,739 | $1,488,934 |
| Operating income | 15,778 | 14,564 | 11,589 | 23,072 | 28,831 | 190,100 |
| Net income | 12,127 | 10,464 | 8,067 | 15,183 | 24,074 | 146,120 |
| Research and development expenses | 30,262 | 29,735 | 22,439 | 27,911 | 27,424 | 228,973 |
| Percentage of net sales(%) | 24.5% | 24.6% | 24.7% | 21.7% | 20.8% | 24.7% |
| Capital expenditures | 5,840 | 4,396 | 1,469 | 4,133 | 5,600 | 14,998 |
| At Year-End: | ||||||
| Total assets | ¥354,882 | ¥346,619 | ¥334,290 | ¥331,054 | ¥326,254 | $4,275,694 |
| Total shareholders'equity | 319,333 | 313,019 | 306,271 | 299,895 | 285,875 | 3,847,389 |
| Employees | 2,622 | 2,643 | 2,513 | 2,589 | 2,468 | 2,622 |
Note : U.S. dollar amounts are translated from yen, for convenience only, at the rate of ¥83=US$1, the approximate exchange rate at March 31,2011.

