TOP
About
Taiho
Financial Highlights
Financial Highlights
Taiho Pharmaceutical Co., Ltd. Fiscal years 2011,2010,2009,2008 and 2007
| Millions of yen | Thousands of U.S. dollars(Note) | |||||
|---|---|---|---|---|---|---|
| Years ended | 2011 | 2010 | 2009 | 2008 | 2007 | 2011 |
| Mar.31,2012 | Mar. 31, 2011 | Mar. 31, 2010 | Mar. 31, 2009 | Mar. 31, 2008 | Mar. 31, 2012 | |
| For the Year: | ||||||
| Net sales | ¥124,312 | ¥123,581 | ¥120,716 | ¥91,027 | ¥128,478 | $1,516,000 |
| Operating income | 16,328 | 15,778 | 14,564 | 11,589 | 23,072 | 199,130 |
| Net income | 10,209 | 12,127 | 10,464 | 8,067 | 15,183 | 124,500 |
| Research and development expenses | 28,094 | 30,262 | 29,735 | 22,439 | 27,911 | 342,619 |
| Percentage of net sales(%) | 22.6% | 24.5% | 24.6% | 24.7% | 21.7% | 22.6% |
| Capital expenditures | 3,927 | 5,840 | 4,396 | 1,469 | 4,133 | 47,890 |
| At Year-End: | ||||||
| Total assets | ¥359,792 | ¥354,882 | ¥346,619 | ¥334,290 | ¥331,054 | $4,387,713 |
| Total shareholders'equity | 324,005 | 319,333 | 313,019 | 306,271 | 299,895 | 3,951,285 |
| Employees | 2,557 | 2,622 | 2,643 | 2,513 | 2,589 | 2,557 |
Note : U.S. dollar amounts are translated from yen, for convenience only, at the rate of ¥82=US$1, the approximate exchange rate at March 31,2012.


