Millions of yen |
Thousands of |
|||||
2018.12 | 2019.12 | 2020.12 | 2021.12 | 2022.12 | 2022.12 | |
Net sales | ¥124,967 | ¥138,982 | ¥140,110 | ¥142,892 | ¥139,390 | $1,050,415 |
Operating income | 11,641 | 17,294 | 18,484 | 17,521 | 3,057 | 23,037 |
Net income | 9,570 | 12,254 | 15,240 | 9,347 | 5,136 | 38,709 |
Research and development expenses | 34,064 | 36,501 | 37,328 | 42,067 | 57,781 | 435,429 |
R&D ratio to net sales (%) | 27.3% | 26.3% | 26.6% | 29.4% | 41.4% | 41.4% |
Total assets | ¥388,655 | ¥410,000 | ¥404,178 | ¥412,007 | ¥418,067 | $3,150,471 |
Net assets | 363,613 | 354,032 | 357,106 | 354,955 | 355,361 | 2,677,932 |
Employees | 2,416 | 2,337 | 2,246 | 2,187 | 2,170 | 2,170 |
Note:U.S. dollar amounts are translated from yen, for convenience only, at the rate of \132.70=US$1, the approximate exchange rate at December 31,2022