IND Code | Dosage Form | Features | Indications | Development | Development |
Locations | Stage | ||||
TAS-114 | Oral | dUTPase inhibitor | Non-small cell lung cancer (NSCLC) | Japan | Phase II |
US | Phase II | ||||
Europe | Phase II | ||||
TAS-115 | Oral | Multi-kinase inhibitor | Prostate cancer | Japan | Phase II |
Idiopathic pulmonary fibrosis | Japan | Phase II | |||
Osteosarcoma | Japan | Phase III | |||
TAS-116 | Oral | HSP90 inhibitor | Gastrointestinal stromal tumor (GIST) | Japan | Phase III |
Solid tumors | US | Phase I | |||
Europe | Phase I | ||||
TAS-117 | Oral | Solid tumors | Japan | Phase I | |
TAS-120 |
Oral | FGFR inhibitor | Cholangiocarcinoma | Japan | Phase Ⅱ |
US | Phase Ⅱ | ||||
Europe | Phase Ⅱ | ||||
Breast cancer | US | Phase Ⅱ | |||
Europe | Phase Ⅱ | ||||
FGFR aberrations cancer | Japan | Phase Ⅱ | |||
US | Phase Ⅱ | ||||
Europe | Phase Ⅱ | ||||
TAS0313 | Injection | Peptide vaccine | Urothelial cancer | Japan | Phase Ⅱ |
TAS3681 | Oral | Prostate cancer | US | Phase I | |
Europe | Phase I | ||||
TAS0728 | Oral | Solid tumors | US | Phase Ⅰ/Ⅱ | |
Europe | Phase Ⅰ/Ⅱ | ||||
TAS0612 | Oral | Solid tumors | US |
Phase Ⅰ |
|
Europe | Phase Ⅰ | ||||
ET-743 | Injection | Ovarian cancer | Japan | Phase I | |
Pro-NETU | Injection | NK1 receptor antagonist | Chemotherapy-induced nausea and vomiting (CINV) | Japan | Phase III |
TAS-205 | Oral | PGD synthase inhibitor | Duchenne muscular dystrophy(DMD) | Japan | Phase III |
TAS5315 | Oral | BTK inhibitor | Rheumatoid arthritis(RA) | Japan | Phase II |
TAC-302 | Oral | Detrusor underactivity with overactive bladder | Japan | Phase II | |
TAS-303 | Oral | Selective norepinephrine reuptake inhibitor |
Stress urinary incontinence | Japan | Phase II |
As of Dec. 31, 2020